- •全國免費試用政策 - 先試用后付款 - 最長180天免費試用期
- • 免息金融支持 - 提供融資租賃及其它多樣性資金支持
- • ISO9001質量體系認證
- • UL/GS/CQC/ROHS/PAHS/WEEE認證
- • 對來料檢實行AQL高要求,關鍵部件100%全檢
- • 嚴格的功能測試程序,譬如基本功能測試/長期磨損/壽命/跌落測試等
- • 產線一次合格率為99.99%,多重測試確保出廠品質
- • 全球退貨率小于1%,覆蓋廣泛的客戶服務網絡
- • 2個小時內回復客戶投訴
詳細描述:
薄膜類專用粉碎機400-500


| BM 系列 薄膜類專用粉碎機 Plastic Film Crusher | |||||
| 機型Model | BM400x280 | BM600x350 | BM700X400 | BM800X400 | |
| 電機功率 Motor (kw) | 11 | 22 | 30 | 37 | |
| 風機功率 Blower (kw) | 1.5 | 2.2 | 2.2 / 3 | 3 | |
| 主軸轉速 Rotating Speed (r/min) | 550 | 495 | 480 | 480 | |
| 動刀數 Moving blades (pcs) | 6 | 6 | 6 | 6 | |
| 定刀數 Fixed blades (pcs) | 4 | 4 | 4 | 4 | |
| 進料口高度 Inlet height (mm) | 1120 | 1200 | 1500 | 1620 | |
| 旋轉直徑 Rotating Φ Dia (mm) | 264 | 330 | 350 | 380 | |
| 進料口尺寸 Feeding inlet (mm) | 400x330 | 620x510 | 700x480 | 800x400 | |
| 篩網孔徑 Screen mesh Φ (mm) | 18 | 20 | 24 | 26 | |
| 粉碎能力 Crushing ability (kg/hr) | ≤400 | ≤580 | ≤700 | ≤900 | |
| 外形尺寸 Dimensions (L*W*H) (mm) | 1200*1250*1450 | 1450*1300*1710 | 1720*1350*1920 | 1820*1400*2040 | |
| 重量 Net Weight (kg) | 650 | 800 | 1300 | 1620 | |
| 特點說明:Features: | |||||
| ●無軸旋轉,下料快,粉碎量大 ●獨特設計的對稱剪刀形刀架,粉碎效率高 ●高碳合金鋼材質刀片,耐磨損,使用周期長 ●電機過載保護,過力調脫 ●超大慣性輪,扭矩大,產能高 ●軸承外置,可防水防塵 ●配置大功率吸料中壓風機,吸熱產能高 ●安全連鎖設計,保護人員和機器的安全 ●No axis rotation with big cutting space,it will increase capacity obviously. ●Unique big angle scissors rotor design will increase capacity obviously. ●High carbon alloy steel blade, wear resistance, long service life ●motor designed with overload protection,which automatically shut down when it enters protection mode. ●The large beltwheel and flywheel increase the impact moment and capacity. ●Bearing outside, waterproof and dustproof ●Equipped with large power suction medium pressure blower, to absorb heat and granule quickly,it will increase capacity also. ●Interlock safety device protect the operator and machine | |||||
越都粉碎設備核心產品線:
大型碎紙機:

涉密介質粉碎銷毀設備:

大型撕碎機、破碎機、粉碎機:



塑料粉碎機:

纖維切斷機-切斷、切片、打散機、分離系統:




















